Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Rick Nash R CBS 26 7800000 8 88 76 84 75 69 80 80 86 60 62 66 80 82 74 79
Chris Clark R CBS 34 2633333 2 66 54 55 73 73 76 70 75 55 62 76 76 58 74 69
Jared Boll R CBS 24 725000 3 45 46 47 68 65 82 66 68 36 56 58 80 46 71 65
Jakub Voracek R CBS 20 875000 2 62 76 78 61 64 52 72 67 80 56 52 65 72 59 69
Andrew Murray C CBS 28 625000 2 50 46 47 70 69 71 65 68 73 60 53 73 47 70 65
Samuel Påhlsson C CBS 32 2650000 3 54 52 50 79 79 78 78 71 71 80 70 79 52 78 72
Antoine Vermette C CBS 27 3750000 6 75 72 72 71 73 60 83 71 74 81 50 65 73 68 72
Derick Brassard C CBS 22 3200000 5 65 77 77 63 66 52 75 64 70 70 53 63 73 60 70
R.J. Umberger L CBS 28 3750000 3 76 73 70 68 69 65 75 67 72 71 54 72 73 67 72
Nikita Filatov L CBS 20 875000 3 64 62 68 52 54 48 70 58 68 53 49 51 64 51 65
Kristian Huselius L CBS 31 4750000 3 76 79 79 67 72 62 82 73 72 52 66 70 77 67 72
Ethan Moreau L CBS 34 2000000 2 64 46 46 78 73 80 78 70 38 69 71 79 52 77 68
Marc Methot D CBS 25 1012500 2 47 36 37 76 76 76 69 76 58 49 60 77 40 76 67
Kris Russell D CBS 23 1300000 4 51 70 75 62 69 57 77 66 76 44 51 54 65 62 66
Jan Hejda D CBS 32 2000000 2 37 43 39 80 80 75 77 76 72 49 69 77 39 78 69
Rostislav Klesla D CBS 28 2975000 5 58 70 68 76 78 72 82 80 52 48 64 75 65 75 71
Mike Commodore D CBS 30 3750000 4 50 39 37 78 72 84 68 80 40 46 73 80 42 78 68
Fedor Tyutin D CBS 26 2843750 3 62 63 62 77 77 78 75 78 63 46 59 74 62 77 71
Mathieu Garon G CBS 32 1200000 2 77 76 68 81 76 79 78 75 86 67 60 69 73 78 74
Steve Mason G CBS 22 850000 2 76 76 74 77 75 76 74 71 72 64 50 71 75 76 74
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Tomas Kubalik R SYR 20 183999,9* 4 42 39 40 41 45 47 43 48 58 45 46 49 40 44 52
Derek Dorsett R SYR 23 562500 3 44 42 42 70 66 78 69 70 34 56 50 68 42 71 63
Chad Kolarik C SYR 24 165000* 2 56 54 59 57 58 49 70 60 76 58 51 51 56 54 62
Trevor Frischmon C SYR 28 172500* 2 40 42 41 60 60 52 60 61 62 70 56 55 41 57 57
Michael Blunden C SYR 23 177000* 2 55 50 52 61 58 76 66 62 57 54 49 74 52 65 62
Tomás Kána C SYR 22 187500* 2 43 44 43 55 52 54 67 50 61 55 50 60 43 53 57
Derek MacKenzie C SYR 29 180000* 2 48 44 46 64 65 61 71 67 62 69 58 66 46 63 62
Maxim Mayorov L SYR 21 255000* 3 59 52 57 49 51 41 80 56 76 48 48 55 56 47 59
Tom Sestito L SYR 22 173250* 2 56 48 48 59 55 68 59 61 37 50 50 68 50 60 59
Matt Calvert L SYR 20 262500* 4 52 58 56 56 59 50 70 56 69 52 60 49 55 55 61
Kyle Wilson L SYR 25 180000* 2 56 51 50 47 51 46 51 54 67 53 48 59 52 48 56
Michael Ratchuk D SYR 22 255000* 2 48 51 51 52 50 44 68 52 70 45 48 48 50 48 58
Nick Holden D SYR 23 262500* 2 48 49 47 52 56 51 68 61 71 47 50 53 48 53 58
Anton Strålman D SYR 23 585000* 2 56 65 67 61 62 60 71 66 68 46 50 59 62 61 64
Cody Goloubef D SYR 20 262500* 4 36 54 55 50 52 47 68 50 65 46 47 51 48 49 57
John Moore D SYR 19 900000 4 50 50 52 49 52 45 76 47 74 34 46 49 50 48 59
Grant Clitsome D SYR 25 165000* 2 49 53 53 55 56 52 63 61 70 48 51 70 51 54 60
Steven Delisle D SYR 19 219999,9* 4 44 33 32 46 48 45 48 46 55 41 48 49 36 46 49
Jonathan Sigalet D SYR 24 172500* 2 49 54 55 59 56 53 66 61 65 42 51 60 52 56 60
Brent Regner D SYR 21 171999,9* 3 41 41 42 45 46 41 61 48 72 41 48 46 41 44 53
David Savard D SYR 19 270000* 4 46 46 47 48 50 47 55 50 68 40 47 47 46 48 54
Nate Guenin D SYR 27 172500* 2 30 35 33 62 61 68 57 65 53 49 53 75 32 63 60
Teddy Ruth D SYR 20 875000 4 44 39 40 49 48 52 55 53 61 47 50 52 41 49 55
Gustaf Wesslau G SYR 25 270000* 2 60 61 52 60 59 60 62 55 75 53 50 58 57 59 62
David LeNeveu G SYR 27 550000 2 64 64 60 64 62 70 70 66 77 59 51 61 62 65 65
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Petr Straka R JNR 18 600000 0 C- C- C- D C- D C D C C- D D C- D C-
Cameron Atkinson R AMA 21 500000* 0 D- D D D D D- C- D B- D D D- D D- D
Trent Vogelhuber R AMA 21 500000* 0 D- D D D D D- C C- B- D- D D D D D
Jake Hansen R AMA 20 500000* 0 D D D D D D C- C- B D D D D D C-
Kyle Neuber R AMA 21 500000 0 F D- F D D- C- D D F D D C- F D D
Ryan Johansen C JNR 17 900000* 0 C- C C C- C- D C D B- C- D D C- C- C
Kevin Lynch C JNR 19 650000* 0 D D D D D D C- D C C- D D D D C-
Sean Collins C AMA 21 500000* 0 D D D- D- D- D- D D C D D D D D- D
Dalton Smith L JNR 17 600000* 0 D D D C- D C- D D D C- D C- D C- C-
Anton Blomqvist D AMA 20 500000* 0 D- D- D- D D C- D D D D- D D D- D D
Thomas Larkin D JNR 19 500000 0 D D D D D D D D C D D D D D C-
Dmitri Kosmachev D AMA 25 500000* 0 D- D- D C- C C- C- C B- D C- C D- C- C-
Dalton Prout D AMA 20 500000* 0 D D- D- C- D C- D D D D D C- D- C- C-
Austin Madaisky D JNR 18 500000* 0 D D D- D C- D C- C- D D D C- D D C-
Brandon Archibald D JNR 18 500000* 0 D- D D- C- D C- D D C- D D C- D- C- C-
Drew Olson D AMA 20 500000* 0 D D D- D D- D D- D D D D D D D D
Will Weber D AMA 21 500000* 0 D- D- D- D D D C- C- C F D C- D- D C-
Martin Ouellette G JNR 18 500000* 0 D D D D D D D D B- D D D D D C-
Allen York G AMA 21 500000* 0 D D D D D D C- C- C D D D D D C-
Mathieu Corbeil-Theriau G JNR 18 500000* 0 D D D D D D C- D B- D D D D D C-